97 999,00 zł tax incl.
tax incl.
New product
Develop thousands of photos of data from several different sensors with extreme accuracy and speed using secure and intictive software. With one click, load data directly to the server. In addition, PrecisionHawk provides accurate calibration, covers a large area with its operation and drastically shortens the processing time.
This product is no longer in stock
Availability date:
PrecisioHawk is not just a drone that can be used without previous flight experience. This is the entire RPAS system designed for:
quiet flight at altitude
self-monitoring diagnostics
monitoring flight performance
hull and battery monitoring
manual control options
calculating on board the most optimal flight plan taking into account the current weather
landing at low battery or technical problems
changing the planned flight plan very easily
Applications in areas and business:
photos,
movies and photos live,
monitoring,
security,
mass gathering,
power engineering,
refineries,
extraction,
work at heights,
engineering and construction,
catastrophes and disasters,
fire prevention,
forestry,
large recreational areas,
Police,
SG,
UC
Army.
Link to the manufacturer's website: https://www.precisionhawk.com/
Number of pixels | 18.4 Mp |
Sensor type | Possible sensors to choose from: video, thermovision, LIDAR, multispectral and hyperspectral |
Type | Aircraft |
Max weight | 2,3586 kg |
Wingspan | 1,2 m |
The material used for construction | Aircraft components from EPP foam. The construction of the hull with PCBs |
Possibility of changing the body | Yes |
Type of engine | Brushless electric motor + propeller |
Number of engines | 1 |
Flight time - maximum | 45 min |
Flight time optimal | 45 min |
The minimum speed | 44 km/h |
The minimum height | ≤ 80 m |
Permissible wind force | 12m/s |
Take off type | Tak off from hand |
Flight with small rain | Yes |
Radio communication range | ≥ 5 km |
Ground control station | Tablet Microsoft Surface Pro 3+ Futaba Ground station |
Operating system | Windows + other when needed |
Possibility to perform many area-independent missions during one flight | In future |
The ability to set different heights for independent missions in one flight | In future |
The possibility of defining several landing places for one raid | Yes |
Automatic start, flight and landing | Yes |
Automatic control of data integrity after the raid | Yes |
Data export to dedicated software in an open format for processing of individual photos | Yes |
Independent device for locating the plane in the event of a failure (transmitter + receiver) | Yes |
Parachute | No |
An unmanned aircraft launcher with a transport cover | No |
A hard transport case for the UAV system | Yes Pelicase |
Spare parts | Yes in set 2 x set of wings, 2 x prop plus other spare parts |
The number of batteries included | 4 |
Charger | Yes |
Car charger | Yes |
Automatic stereo-matching data | Yes |
Post-processing of GNSS measurements (GPS + Glonass) and measurement of photopoints in photos | Yes |
Automatic creation of 3D cloud points | Yes |
Editing the cloud points | Yes |
Automatic creation of a numerical model of land cover and numerical terrain model | Yes |
Automatic creation of a georeferenced photo mosaic | Yes |
Calculations of earth masses | Yes |
Export to PDF 3D | Yes |
Range on 1 battery or 1 set | 121 ha |
DOW | 1.3 kg |
Sound during the flight | circa 40 dB |
The maximum communication range | 20 km |
The maximum flight level | +10 000 ft ASL |
Computing power of the drone | 3 x 1 GHz Linux CPUs |
Maximum payload | 1 kg |
No customer reviews for the moment.